Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEVGE Vernova
FinDog View:Bullish
GWWW. W. Grainger
FinDog View:Neutral
| Metric | GEV | GWW |
|---|
| Close | 925.09 | 1,258.26 |
| Market Cap | $246B | $59.3B |
| 1M | −14.26% | −4.51% |
| P/E (TTM) | 24.7 | 32.1 |
| Forward P/E | 45.5 | 28.1 |
| P/E 5-Yr Percentile | 0 | 82 |
| P/S | 5.7 | 3.2 |
| P/B | 19.7 | 14.5 |
| Dividend Yield | 0.17% | 0.92% |
| Latest Quarter Revenue | $11.1B | $5.0B |
| Revenue YoY | +21.9% | +10.3% |
| Gross Margin | 21.3% | 39.5% |
| Latest Quarter EPS | 2.47 | 12.01 |
| Avg Post-Earnings Move | ±2.8% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.36% | 2.52% |
| 90-Day Net Insider Buying | — | — |
GEV · Revenue, Last 8 Quarters ($B)
GWW · Revenue, Last 8 Quarters ($B)