Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEVGE Vernova
FinDog View:Bullish
HONAHoneywell Aerospace
FinDog View:Neutral
| Metric | GEV | HONA |
|---|
| Close | 925.09 | 164.18 |
| Market Cap | $246B | $52.0B |
| 1M | −14.26% | +1.62% |
| P/E (TTM) | 24.7 | 14.4 |
| Forward P/E | 45.5 | 21.6 |
| P/E 5-Yr Percentile | 0 | — |
| P/S | 5.7 | 2.0 |
| P/B | 19.7 | — |
| Dividend Yield | 0.17% | — |
| Latest Quarter Revenue | $11.1B | $4.5B |
| Revenue YoY | +21.9% | +5.4% |
| Gross Margin | 21.3% | 35.0% |
| Latest Quarter EPS | 2.47 | — |
| Avg Post-Earnings Move | ±2.8% | ±0.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.36% | — |
| 90-Day Net Insider Buying | — | +$1.00M |
GEV · Revenue, Last 8 Quarters ($B)
HONA · Revenue, Last 8 Quarters ($B)