Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEVGE Vernova
FinDog View:Bullish
LUVSouthwest Airlines
FinDog View:Bullish
| Metric | GEV | LUV |
|---|
| Close | 925.09 | 39.15 |
| Market Cap | $246B | $19.2B |
| 1M | −14.26% | −9.69% |
| P/E (TTM) | 24.7 | 22.5 |
| Forward P/E | 45.5 | 10.7 |
| P/E 5-Yr Percentile | 0 | 0 |
| P/S | 5.7 | 0.6 |
| P/B | 19.7 | 2.7 |
| Dividend Yield | 0.17% | 2.90% |
| Latest Quarter Revenue | $11.1B | $8.4B |
| Revenue YoY | +21.9% | +16.4% |
| Gross Margin | 21.3% | — |
| Latest Quarter EPS | 2.47 | 0.47 |
| Avg Post-Earnings Move | ±2.8% | ±8.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.36% | 10.02% |
| 90-Day Net Insider Buying | — | — |
GEV · Revenue, Last 8 Quarters ($B)
LUV · Revenue, Last 8 Quarters ($B)