Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEVGE Vernova
FinDog View:Bullish
| Metric | GEV | MMM |
|---|
| Close | 925.09 | 162.65 |
| Market Cap | $246B | $83.9B |
| 1M | −14.26% | −9.74% |
| P/E (TTM) | 24.7 | 28.4 |
| Forward P/E | 45.5 | 18.7 |
| P/E 5-Yr Percentile | 0 | 72 |
| P/S | 5.7 | 3.4 |
| P/B | 19.7 | 28.8 |
| Dividend Yield | 0.17% | 6.25% |
| Latest Quarter Revenue | $11.1B | $6.5B |
| Revenue YoY | +21.9% | +2.5% |
| Gross Margin | 21.3% | 41.3% |
| Latest Quarter EPS | 2.47 | 1.78 |
| Avg Post-Earnings Move | ±2.8% | ±0.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.36% | 6.68% |
| 90-Day Net Insider Buying | — | −$4.3M |
GEV · Revenue, Last 8 Quarters ($B)
MMM · Revenue, Last 8 Quarters ($B)