Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEVGE Vernova
FinDog View:Bullish
OTISOtis Worldwide
FinDog View:Neutral
| Metric | GEV | OTIS |
|---|
| Close | 925.09 | 69.25 |
| Market Cap | $246B | $26.4B |
| 1M | −14.26% | −1.86% |
| P/E (TTM) | 24.7 | 17.2 |
| Forward P/E | 45.5 | 16.4 |
| P/E 5-Yr Percentile | 0 | 0 |
| P/S | 5.7 | 1.8 |
| P/B | 19.7 | — |
| Dividend Yield | 0.17% | 1.60% |
| Latest Quarter Revenue | $11.1B | $3.9B |
| Revenue YoY | +21.9% | +7.3% |
| Gross Margin | 21.3% | — |
| Latest Quarter EPS | 2.47 | 1.12 |
| Avg Post-Earnings Move | ±2.8% | ±1.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.36% | 6.50% |
| 90-Day Net Insider Buying | — | — |
GEV · Revenue, Last 8 Quarters ($B)
OTIS · Revenue, Last 8 Quarters ($B)