Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEVGE Vernova
FinDog View:Bullish
| Metric | GEV | PCAR |
|---|
| Close | 925.09 | 118.22 |
| Market Cap | $246B | $62.2B |
| 1M | −14.26% | −9.65% |
| P/E (TTM) | 24.7 | 24.7 |
| Forward P/E | 45.5 | 20.7 |
| P/E 5-Yr Percentile | 0 | 82 |
| P/S | 5.7 | 2.2 |
| P/B | 19.7 | 3.0 |
| Dividend Yield | 0.17% | 1.17% |
| Latest Quarter Revenue | $11.1B | $7.5B |
| Revenue YoY | +21.9% | +0.5% |
| Gross Margin | 21.3% | 20.6% |
| Latest Quarter EPS | 2.47 | 1.43 |
| Avg Post-Earnings Move | ±2.8% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.36% | 2.32% |
| 90-Day Net Insider Buying | — | −$7.6M |
GEV · Revenue, Last 8 Quarters ($B)
PCAR · Revenue, Last 8 Quarters ($B)