Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEVGE Vernova
FinDog View:Bullish
PWRQuanta Services
FinDog View:Neutral
| Metric | GEV | PWR |
|---|
| Close | 925.09 | 619.28 |
| Market Cap | $246B | $93.1B |
| 1M | −14.26% | −14.26% |
| P/E (TTM) | 24.7 | 71.0 |
| Forward P/E | 45.5 | 42.2 |
| P/E 5-Yr Percentile | 0 | 70 |
| P/S | 5.7 | 2.9 |
| P/B | 19.7 | 9.8 |
| Dividend Yield | 0.17% | 0.18% |
| Latest Quarter Revenue | $11.1B | $9.6B |
| Revenue YoY | +21.9% | +41.1% |
| Gross Margin | 21.3% | 16.2% |
| Latest Quarter EPS | 2.47 | 2.96 |
| Avg Post-Earnings Move | ±2.8% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.36% | 0.07% |
| 90-Day Net Insider Buying | — | — |
GEV · Revenue, Last 8 Quarters ($B)
PWR · Revenue, Last 8 Quarters ($B)