Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEVGE Vernova
FinDog View:Bullish
SNASnap-on
FinDog View:Neutral
| Metric | GEV | SNA |
|---|
| Close | 925.09 | 372.98 |
| Market Cap | $246B | $19.3B |
| 1M | −14.26% | −7.04% |
| P/E (TTM) | 24.7 | 18.9 |
| Forward P/E | 45.5 | 19.8 |
| P/E 5-Yr Percentile | 0 | 80 |
| P/S | 5.7 | 3.7 |
| P/B | 19.7 | 3.2 |
| Dividend Yield | 0.17% | 2.70% |
| Latest Quarter Revenue | $11.1B | $1.2B |
| Revenue YoY | +21.9% | +4.7% |
| Gross Margin | 21.3% | — |
| Latest Quarter EPS | 2.47 | 4.96 |
| Avg Post-Earnings Move | ±2.8% | ±1.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.36% | 4.38% |
| 90-Day Net Insider Buying | — | −$19.1M |
GEV · Revenue, Last 8 Quarters ($B)
SNA · Revenue, Last 8 Quarters ($B)