Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEVGE Vernova
FinDog View:Bullish
SWKStanley Black & Decker
FinDog View:Bullish
| Metric | GEV | SWK |
|---|
| Close | 925.09 | 89.05 |
| Market Cap | $246B | $13.4B |
| 1M | −14.26% | −10.58% |
| P/E (TTM) | 24.7 | 21.5 |
| Forward P/E | 45.5 | 16.0 |
| P/E 5-Yr Percentile | 0 | 17 |
| P/S | 5.7 | 0.9 |
| P/B | 19.7 | 1.5 |
| Dividend Yield | 0.17% | 3.54% |
| Latest Quarter Revenue | $11.1B | $4.0B |
| Revenue YoY | +21.9% | +0.4% |
| Gross Margin | 21.3% | 33.0% |
| Latest Quarter EPS | 2.47 | 2.33 |
| Avg Post-Earnings Move | ±2.8% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.36% | 5.78% |
| 90-Day Net Insider Buying | — | −$0.11M |
GEV · Revenue, Last 8 Quarters ($B)
SWK · Revenue, Last 8 Quarters ($B)