Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEVGE Vernova
FinDog View:Bullish
TDGTransDigm Group
FinDog View:Neutral
| Metric | GEV | TDG |
|---|
| Close | 925.09 | 1,080.11 |
| Market Cap | $246B | $59.7B |
| 1M | −14.26% | −12.74% |
| P/E (TTM) | 24.7 | 28.0 |
| Forward P/E | 45.5 | 26.3 |
| P/E 5-Yr Percentile | 0 | 0 |
| P/S | 5.7 | 6.0 |
| P/B | 19.7 | 74.5 |
| Dividend Yield | 0.17% | 8.86% |
| Latest Quarter Revenue | $11.1B | $2.7B |
| Revenue YoY | +21.9% | +22.5% |
| Gross Margin | 21.3% | 59.4% |
| Latest Quarter EPS | 2.47 | 9.39 |
| Avg Post-Earnings Move | ±2.8% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.36% | 11.89% |
| 90-Day Net Insider Buying | — | −$21.1M |
GEV · Revenue, Last 8 Quarters ($B)
TDG · Revenue, Last 8 Quarters ($B)