Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEVGE Vernova
FinDog View:Bullish
UALUnited Airlines Holdings
FinDog View:Neutral
| Metric | GEV | UAL |
|---|
| Close | 925.09 | 106.30 |
| Market Cap | $246B | $34.5B |
| 1M | −14.26% | −13.05% |
| P/E (TTM) | 24.7 | 9.9 |
| Forward P/E | 45.5 | 9.3 |
| P/E 5-Yr Percentile | 0 | 69 |
| P/S | 5.7 | 0.6 |
| P/B | 19.7 | 2.1 |
| Dividend Yield | 0.17% | — |
| Latest Quarter Revenue | $11.1B | $17.7B |
| Revenue YoY | +21.9% | +16.0% |
| Gross Margin | 21.3% | — |
| Latest Quarter EPS | 2.47 | 2.46 |
| Avg Post-Earnings Move | ±2.8% | ±5.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.36% | 0.22% |
| 90-Day Net Insider Buying | — | −$27.6M |
GEV · Revenue, Last 8 Quarters ($B)
UAL · Revenue, Last 8 Quarters ($B)