Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGEVGE Vernova
FinDog View:Bullish
| Metric | GEV | UBER |
|---|
| Close | 925.09 | 70.97 |
| Market Cap | $246B | $145B |
| 1M | −14.26% | −5.36% |
| P/E (TTM) | 24.7 | 15.2 |
| Forward P/E | 45.5 | 21.1 |
| P/E 5-Yr Percentile | 0 | 13 |
| P/S | 5.7 | 2.6 |
| P/B | 19.7 | 5.3 |
| Dividend Yield | 0.17% | — |
| Latest Quarter Revenue | $11.1B | $14.2B |
| Revenue YoY | +21.9% | +12.2% |
| Gross Margin | 21.3% | — |
| Latest Quarter EPS | 2.47 | 1.17 |
| Avg Post-Earnings Move | ±2.8% | ±2.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.36% | 4.76% |
| 90-Day Net Insider Buying | — | −$458M |
GEV · Revenue, Last 8 Quarters ($B)
UBER · Revenue, Last 8 Quarters ($B)