Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGILDGilead Sciences
FinDog View:Neutral
| Metric | GILD | HUM |
|---|
| Close | 147.68 | 384.72 |
| Market Cap | $183B | $46.2B |
| 1M | +6.31% | +0.11% |
| P/E (TTM) | — | 36.0 |
| Forward P/E | 25.3 | 27.7 |
| P/E 5-Yr Percentile | — | 91 |
| P/S | 6.0 | 0.3 |
| P/B | 15.3 | 2.4 |
| Dividend Yield | 3.98% | 0.68% |
| Latest Quarter Revenue | $7.8B | $39.6B |
| Revenue YoY | +10.2% | +23.5% |
| Gross Margin | 79.8% | — |
| Latest Quarter EPS | -8.45 | 9.83 |
| Avg Post-Earnings Move | ±3.8% | ±2.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.01% | 1.47% |
| 90-Day Net Insider Buying | −$15.4M | — |
GILD · Revenue, Last 8 Quarters ($B)
HUM · Revenue, Last 8 Quarters ($B)