Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGILDGilead Sciences
FinDog View:Neutral
| Metric | GILD | MRNA |
|---|
| Close | 147.68 | 145.62 |
| Market Cap | $183B | $58.1B |
| 1M | +6.31% | +125.91% |
| P/E (TTM) | — | — |
| Forward P/E | 25.3 | — |
| P/E 5-Yr Percentile | — | — |
| P/S | 6.0 | 25.8 |
| P/B | 15.3 | 8.5 |
| Dividend Yield | 3.98% | — |
| Latest Quarter Revenue | $7.8B | $145M |
| Revenue YoY | +10.2% | +2.1% |
| Gross Margin | 79.8% | 35.9% |
| Latest Quarter EPS | -8.45 | -1.97 |
| Avg Post-Earnings Move | ±3.8% | ±4.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.01% | — |
| 90-Day Net Insider Buying | −$15.4M | −$49.2M |
GILD · Revenue, Last 8 Quarters ($B)
MRNA · Revenue, Last 8 Quarters ($B)