Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGILDGilead Sciences
FinDog View:Neutral
TECHBio-Techne
FinDog View:Neutral
| Metric | GILD | TECH |
|---|
| Close | 147.68 | 72.33 |
| Market Cap | $183B | $11.3B |
| 1M | +6.31% | −0.08% |
| P/E (TTM) | — | 62.3 |
| Forward P/E | 25.3 | 35.2 |
| P/E 5-Yr Percentile | — | 42 |
| P/S | 6.0 | 9.3 |
| P/B | 15.3 | 5.4 |
| Dividend Yield | 3.98% | 0.50% |
| Latest Quarter Revenue | $7.8B | $321M |
| Revenue YoY | +10.2% | +1.3% |
| Gross Margin | 79.8% | 65.8% |
| Latest Quarter EPS | -8.45 | 0.36 |
| Avg Post-Earnings Move | ±3.8% | ±2.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.01% | 0.81% |
| 90-Day Net Insider Buying | −$15.4M | — |
GILD · Revenue, Last 8 Quarters ($B)
TECH · Revenue, Last 8 Quarters ($B)