Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGILDGilead Sciences
FinDog View:Neutral
| Metric | GILD | ZTS |
|---|
| Close | 147.68 | 73.00 |
| Market Cap | $183B | $31.9B |
| 1M | +6.31% | +0.04% |
| P/E (TTM) | — | 11.5 |
| Forward P/E | 25.3 | 10.6 |
| P/E 5-Yr Percentile | — | 0 |
| P/S | 6.0 | 3.2 |
| P/B | 15.3 | 9.6 |
| Dividend Yield | 3.98% | 1.64% |
| Latest Quarter Revenue | $7.8B | $2.5B |
| Revenue YoY | +10.2% | −0.2% |
| Gross Margin | 79.8% | 72.7% |
| Latest Quarter EPS | -8.45 | 1.65 |
| Avg Post-Earnings Move | ±3.8% | ±3.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.01% | 11.43% |
| 90-Day Net Insider Buying | −$15.4M | — |
GILD · Revenue, Last 8 Quarters ($B)
ZTS · Revenue, Last 8 Quarters ($B)