Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGLWCorning Inc.
FinDog View:Neutral
| Metric | GLW | INTC |
|---|
| Close | 144.16 | 101.05 |
| Market Cap | $124B | $534B |
| 1M | −16.77% | −2.36% |
| P/E (TTM) | 65.7 | — |
| Forward P/E | 35.3 | 51.4 |
| P/E 5-Yr Percentile | 39 | — |
| P/S | 7.4 | 9.4 |
| P/B | 9.9 | 6.1 |
| Dividend Yield | 3.97% | 1.14% |
| Latest Quarter Revenue | $4.5B | $16.1B |
| Revenue YoY | +16.6% | +25.4% |
| Gross Margin | 36.1% | 40.4% |
| Latest Quarter EPS | 0.64 | -2.16 |
| Avg Post-Earnings Move | ±1.5% | ±10.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.02% | 0.00% |
| 90-Day Net Insider Buying | −$3.5M | +$10.0M |
GLW · Revenue, Last 8 Quarters ($B)
INTC · Revenue, Last 8 Quarters ($B)