Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGLWCorning Inc.
FinDog View:Neutral
MSFTMicrosoft
FinDog View:Neutral
| Metric | GLW | MSFT |
|---|
| Close | 144.16 | 490.30 |
| Market Cap | $124B | $3.64T |
| 1M | −16.77% | +2.07% |
| P/E (TTM) | 65.7 | 27.7 |
| Forward P/E | 35.3 | 22.9 |
| P/E 5-Yr Percentile | 39 | 17 |
| P/S | 7.4 | 11.2 |
| P/B | 9.9 | 8.4 |
| Dividend Yield | 3.97% | 0.79% |
| Latest Quarter Revenue | $4.5B | $90.0B |
| Revenue YoY | +16.6% | +17.7% |
| Gross Margin | 36.1% | 67.2% |
| Latest Quarter EPS | 0.64 | 4.80 |
| Avg Post-Earnings Move | ±1.5% | ±7.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.02% | 1.34% |
| 90-Day Net Insider Buying | −$3.5M | −$71.4M |
GLW · Revenue, Last 8 Quarters ($B)
MSFT · Revenue, Last 8 Quarters ($B)