Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGLWCorning Inc.
FinDog View:Neutral
MUMicron Technology
FinDog View:Neutral
| Metric | GLW | MU |
|---|
| Close | 144.16 | 926.55 |
| Market Cap | $124B | $1.05T |
| 1M | −16.77% | −8.42% |
| P/E (TTM) | 65.7 | 20.7 |
| Forward P/E | 35.3 | 5.9 |
| P/E 5-Yr Percentile | 39 | 12 |
| P/S | 7.4 | 11.6 |
| P/B | 9.9 | 10.4 |
| Dividend Yield | 3.97% | 0.60% |
| Latest Quarter Revenue | $4.5B | $41.5B |
| Revenue YoY | +16.6% | +345.7% |
| Gross Margin | 36.1% | 84.6% |
| Latest Quarter EPS | 0.64 | 24.67 |
| Avg Post-Earnings Move | ±1.5% | ±6.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.02% | 0.12% |
| 90-Day Net Insider Buying | −$3.5M | −$83.0M |
GLW · Revenue, Last 8 Quarters ($B)
MU · Revenue, Last 8 Quarters ($B)