Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGLWCorning Inc.
FinDog View:Neutral
| Metric | GLW | NVDA |
|---|
| Close | 144.16 | 213.90 |
| Market Cap | $124B | $5.15T |
| 1M | −16.77% | −4.94% |
| P/E (TTM) | 65.7 | 26.8 |
| Forward P/E | 35.3 | 18.1 |
| P/E 5-Yr Percentile | 39 | 0 |
| P/S | 7.4 | 17.1 |
| P/B | 9.9 | 22.6 |
| Dividend Yield | 3.97% | 0.03% |
| Latest Quarter Revenue | $4.5B | $96.2B |
| Revenue YoY | +16.6% | +105.9% |
| Gross Margin | 36.1% | 75.0% |
| Latest Quarter EPS | 0.64 | 2.46 |
| Avg Post-Earnings Move | ±1.5% | ±3.9% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 4 / 4 |
| Shareholder Yield | 0.02% | 1.20% |
| 90-Day Net Insider Buying | −$3.5M | −$839M |
GLW · Revenue, Last 8 Quarters ($B)
NVDA · Revenue, Last 8 Quarters ($B)