Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGMGeneral Motors
FinDog View:Neutral
HDHome Depot (The)
FinDog View:Neutral
| Metric | GM | HD |
|---|
| Close | 84.29 | 302.47 |
| Market Cap | $74.0B | $302B |
| 1M | −0.09% | −10.48% |
| P/E (TTM) | 38.2 | 21.3 |
| Forward P/E | 6.2 | 21.5 |
| P/E 5-Yr Percentile | 98 | 9 |
| P/S | 0.4 | 1.8 |
| P/B | 1.2 | 18.2 |
| Dividend Yield | 1.28% | 2.69% |
| Latest Quarter Revenue | $43.8B | $47.9B |
| Revenue YoY | +2.1% | +5.7% |
| Gross Margin | — | 33.7% |
| Latest Quarter EPS | 1.41 | 4.79 |
| Avg Post-Earnings Move | ±3.5% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 10.77% | 3.06% |
| 90-Day Net Insider Buying | −$57.5M | −$3.3M |
GM · Revenue, Last 8 Quarters ($B)
HD · Revenue, Last 8 Quarters ($B)