Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideUNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | GNRC | UNP |
|---|
| Close | 175.11 | 280.92 |
| Market Cap | $10.3B | $167B |
| 1M | −20.85% | −6.33% |
| P/E (TTM) | 40.0 | 22.8 |
| Forward P/E | 18.0 | 21.5 |
| P/E 5-Yr Percentile | 55 | 73 |
| P/S | 2.3 | 6.6 |
| P/B | 3.6 | 8.1 |
| Dividend Yield | — | 2.32% |
| Latest Quarter Revenue | $1.2B | $6.9B |
| Revenue YoY | +10.6% | +11.5% |
| Gross Margin | 44.5% | — |
| Latest Quarter EPS | 2.40 | 3.36 |
| Avg Post-Earnings Move | ±3.7% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.00% | 1.98% |
| 90-Day Net Insider Buying | −$3.8M | — |
GNRC · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)