Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGAlphabet Inc. (Class C)
FinDog View:Neutral
GOOGLAlphabet Inc. (Class A)
FinDog View:Neutral
| Metric | GOOG | GOOGL |
|---|
| Close | 278.22 | 279.84 |
| Market Cap | $3.41T | $3.41T |
| 1M | −18.35% | −18.67% |
| P/E (TTM) | 14.5 | 14.5 |
| Forward P/E | 21.4 | 21.4 |
| P/E 5-Yr Percentile | 0 | 0 |
| P/S | 7.3 | 7.3 |
| P/B | 5.0 | 5.0 |
| Dividend Yield | 0.31% | 0.31% |
| Latest Quarter Revenue | $128B | $128B |
| Revenue YoY | +24.7% | +24.7% |
| Gross Margin | 59.7% | 59.7% |
| Latest Quarter EPS | 2.12 | 2.12 |
| Avg Post-Earnings Move | ±3.7% | ±3.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.32% | 0.32% |
| 90-Day Net Insider Buying | −$0.05M | −$0.05M |
GOOG · Revenue, Last 8 Quarters ($B)
GOOGL · Revenue, Last 8 Quarters ($B)