Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGAlphabet Inc. (Class C)
FinDog View:Neutral
NWSNews Corp (Class B)
FinDog View:Neutral
| Metric | GOOG | NWS |
|---|
| Close | 278.22 | 31.74 |
| Market Cap | $3.41T | $16.3B |
| 1M | −18.35% | +0.06% |
| P/E (TTM) | 14.5 | 28.6 |
| Forward P/E | 21.4 | 21.7 |
| P/E 5-Yr Percentile | 0 | 31 |
| P/S | 7.3 | 1.8 |
| P/B | 5.0 | 1.9 |
| Dividend Yield | 0.31% | 0.91% |
| Latest Quarter Revenue | $128B | $2.3B |
| Revenue YoY | +24.7% | +10.8% |
| Gross Margin | 59.7% | — |
| Latest Quarter EPS | 2.12 | 0.33 |
| Avg Post-Earnings Move | ±3.7% | ±3.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.32% | 5.18% |
| 90-Day Net Insider Buying | −$0.05M | −$3.2M |
GOOG · Revenue, Last 8 Quarters ($B)
NWS · Revenue, Last 8 Quarters ($B)