Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGAlphabet Inc. (Class C)
FinDog View:Neutral
| Metric | GOOG | RDDT |
|---|
| Close | 339.36 | 157.60 |
| Market Cap | $4.19T | $30.3B |
| 1M | −0.61% | −4.19% |
| P/E (TTM) | 17.3 | 34.8 |
| Forward P/E | 19.3 | 29.3 |
| P/E 5-Yr Percentile | 3 | 25 |
| P/S | 9.5 | 10.9 |
| P/B | 6.6 | 9.2 |
| Dividend Yield | 0.24% | — |
| Latest Quarter Revenue | $120B | $805M |
| Revenue YoY | +24.2% | +61.1% |
| Gross Margin | 61.6% | 91.3% |
| Latest Quarter EPS | 9.11 | 1.25 |
| Avg Post-Earnings Move | ±3.7% | ±11.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 0.79% |
| 90-Day Net Insider Buying | −$0.03M | −$33.7M |
GOOG · Revenue, Last 8 Quarters ($B)
RDDT · Revenue, Last 8 Quarters ($B)