Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGAlphabet Inc. (Class C)
FinDog View:Neutral
TTDTrade Desk (The)
FinDog View:Neutral
| Metric | GOOG | TTD |
|---|
| Close | 339.36 | 14.49 |
| Market Cap | $4.19T | $6.8B |
| 1M | −0.61% | +8.13% |
| P/E (TTM) | 17.3 | 17.3 |
| Forward P/E | 19.3 | 9.1 |
| P/E 5-Yr Percentile | 3 | 3 |
| P/S | 9.5 | 2.4 |
| P/B | 6.6 | 2.7 |
| Dividend Yield | 0.24% | — |
| Latest Quarter Revenue | $120B | $715M |
| Revenue YoY | +24.2% | +3.0% |
| Gross Margin | 61.6% | 74.2% |
| Latest Quarter EPS | 9.11 | 0.14 |
| Avg Post-Earnings Move | ±3.7% | ±15.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 0 / 1 |
| Shareholder Yield | 0.60% | 14.32% |
| 90-Day Net Insider Buying | −$0.03M | — |
GOOG · Revenue, Last 8 Quarters ($B)
TTD · Revenue, Last 8 Quarters ($B)