Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGAlphabet Inc. (Class C)
FinDog View:Neutral
TTWOTake-Two Interactive
FinDog View:Neutral
| Metric | GOOG | TTWO |
|---|
| Close | 339.36 | 211.81 |
| Market Cap | $4.19T | $39.6B |
| 1M | −0.61% | −12.33% |
| P/E (TTM) | 17.3 | — |
| Forward P/E | 19.3 | 31.6 |
| P/E 5-Yr Percentile | 3 | — |
| P/S | 9.5 | 6.0 |
| P/B | 6.6 | 11.1 |
| Dividend Yield | 0.24% | — |
| Latest Quarter Revenue | $120B | $1.5B |
| Revenue YoY | +24.2% | +2.0% |
| Gross Margin | 61.6% | 57.5% |
| Latest Quarter EPS | 9.11 | -0.18 |
| Avg Post-Earnings Move | ±3.7% | ±5.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 0.60% | — |
| 90-Day Net Insider Buying | −$0.03M | −$12.3M |
GOOG · Revenue, Last 8 Quarters ($B)
TTWO · Revenue, Last 8 Quarters ($B)