Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGAlphabet Inc. (Class C)
FinDog View:Neutral
VZVerizon
FinDog View:Bearish
| Metric | GOOG | VZ |
|---|
| Close | 339.36 | 49.76 |
| Market Cap | $4.19T | $192B |
| 1M | −0.61% | +3.54% |
| P/E (TTM) | 17.3 | 13.0 |
| Forward P/E | 19.3 | 9.0 |
| P/E 5-Yr Percentile | 3 | 66 |
| P/S | 9.5 | 1.5 |
| P/B | 6.6 | 2.0 |
| Dividend Yield | 0.24% | 6.14% |
| Latest Quarter Revenue | $120B | $34.3B |
| Revenue YoY | +24.2% | −0.7% |
| Gross Margin | 61.6% | — |
| Latest Quarter EPS | 9.11 | 0.92 |
| Avg Post-Earnings Move | ±3.7% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 7.90% |
| 90-Day Net Insider Buying | −$0.03M | −$0.28M |
GOOG · Revenue, Last 8 Quarters ($B)
VZ · Revenue, Last 8 Quarters ($B)