Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGAlphabet Inc. (Class C)
FinDog View:Neutral
WBDWarner Bros. Discovery
FinDog View:Neutral
| Metric | GOOG | WBD |
|---|
| Close | 339.36 | 28.07 |
| Market Cap | $4.19T | $63.9B |
| 1M | −0.61% | +0.50% |
| P/E (TTM) | 17.3 | — |
| Forward P/E | 19.3 | — |
| P/E 5-Yr Percentile | 3 | — |
| P/S | 9.5 | 2.0 |
| P/B | 6.6 | 2.1 |
| Dividend Yield | 0.24% | — |
| Latest Quarter Revenue | $120B | $8.7B |
| Revenue YoY | +24.2% | −11.2% |
| Gross Margin | 61.6% | — |
| Latest Quarter EPS | 9.11 | 0.06 |
| Avg Post-Earnings Move | ±3.7% | ±2.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | — |
| 90-Day Net Insider Buying | −$0.03M | −$141M |
GOOG · Revenue, Last 8 Quarters ($B)
WBD · Revenue, Last 8 Quarters ($B)