Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGLAlphabet Inc. (Class A)
FinDog View:Neutral
LYVLive Nation Entertainment
FinDog View:Neutral
| Metric | GOOGL | LYV |
|---|
| Close | 342.87 | 171.13 |
| Market Cap | $4.19T | $40.3B |
| 1M | −0.33% | −7.22% |
| P/E (TTM) | 17.3 | 297.9 |
| Forward P/E | 19.3 | — |
| P/E 5-Yr Percentile | 2 | 100 |
| P/S | 9.5 | 1.5 |
| P/B | 6.6 | — |
| Dividend Yield | 0.24% | — |
| Latest Quarter Revenue | $120B | $7.7B |
| Revenue YoY | +24.2% | +9.4% |
| Gross Margin | 61.6% | — |
| Latest Quarter EPS | 9.11 | 1.05 |
| Avg Post-Earnings Move | ±3.8% | ±5.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | — |
| 90-Day Net Insider Buying | −$0.03M | −$0.53M |
GOOGL · Revenue, Last 8 Quarters ($B)
LYV · Revenue, Last 8 Quarters ($B)