Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGLAlphabet Inc. (Class A)
FinDog View:Neutral
LYVLive Nation Entertainment
FinDog View:Neutral
| Metric | GOOGL | LYV |
|---|
| Close | 279.84 | 177.89 |
| Market Cap | $3.41T | $41.9B |
| 1M | −18.67% | +5.07% |
| P/E (TTM) | 14.5 | 311.4 |
| Forward P/E | 21.4 | — |
| P/E 5-Yr Percentile | 0 | 100 |
| P/S | 7.3 | 1.6 |
| P/B | 5.0 | — |
| Dividend Yield | 0.31% | — |
| Latest Quarter Revenue | $128B | $7.7B |
| Revenue YoY | +24.7% | +9.4% |
| Gross Margin | 59.7% | — |
| Latest Quarter EPS | 2.12 | 1.05 |
| Avg Post-Earnings Move | ±3.8% | ±5.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.32% | — |
| 90-Day Net Insider Buying | −$0.05M | −$0.53M |
GOOGL · Revenue, Last 8 Quarters ($B)
LYV · Revenue, Last 8 Quarters ($B)