Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGLAlphabet Inc. (Class A)
FinDog View:Neutral
METAMeta Platforms
FinDog View:Bullish
| Metric | GOOGL | META |
|---|
| Close | 342.87 | 673.31 |
| Market Cap | $4.19T | $1.72T |
| 1M | −0.33% | +18.34% |
| P/E (TTM) | 17.3 | 24.2 |
| Forward P/E | 19.3 | 15.9 |
| P/E 5-Yr Percentile | 2 | 14 |
| P/S | 9.5 | 7.2 |
| P/B | 6.6 | 6.3 |
| Dividend Yield | 0.24% | 0.33% |
| Latest Quarter Revenue | $120B | $60.8B |
| Revenue YoY | +24.2% | +28.0% |
| Gross Margin | 61.6% | 81.4% |
| Latest Quarter EPS | 9.11 | 6.18 |
| Avg Post-Earnings Move | ±3.8% | ±9.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 1 |
| Shareholder Yield | 0.60% | 0.51% |
| 90-Day Net Insider Buying | −$0.03M | −$29.7M |
GOOGL · Revenue, Last 8 Quarters ($B)
META · Revenue, Last 8 Quarters ($B)