Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGLAlphabet Inc. (Class A)
FinDog View:Neutral
| Metric | GOOGL | T |
|---|
| Close | 342.87 | 25.86 |
| Market Cap | $4.19T | $177B |
| 1M | −0.33% | +4.78% |
| P/E (TTM) | 17.3 | 8.5 |
| Forward P/E | 19.3 | 9.4 |
| P/E 5-Yr Percentile | 2 | 40 |
| P/S | 9.5 | 1.4 |
| P/B | 6.6 | 1.7 |
| Dividend Yield | 0.24% | 6.85% |
| Latest Quarter Revenue | $120B | $31.6B |
| Revenue YoY | +24.2% | +2.3% |
| Gross Margin | 61.6% | — |
| Latest Quarter EPS | 9.11 | 0.66 |
| Avg Post-Earnings Move | ±3.8% | ±2.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 9.03% |
| 90-Day Net Insider Buying | −$0.03M | — |
GOOGL · Revenue, Last 8 Quarters ($B)
T · Revenue, Last 8 Quarters ($B)