Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGLAlphabet Inc. (Class A)
FinDog View:Neutral
TKOTKO Group Holdings
FinDog View:Neutral
| Metric | GOOGL | TKO |
|---|
| Close | 342.87 | 192.43 |
| Market Cap | $4.19T | $36.4B |
| 1M | −0.33% | −1.39% |
| P/E (TTM) | 17.3 | 155.2 |
| Forward P/E | 19.3 | 37.0 |
| P/E 5-Yr Percentile | 2 | 84 |
| P/S | 9.5 | 8.4 |
| P/B | 6.6 | 10.6 |
| Dividend Yield | 0.24% | 0.67% |
| Latest Quarter Revenue | $120B | $1.5B |
| Revenue YoY | +24.2% | +18.2% |
| Gross Margin | 61.6% | — |
| Latest Quarter EPS | 9.11 | 1.34 |
| Avg Post-Earnings Move | ±3.8% | ±3.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.60% | 3.43% |
| 90-Day Net Insider Buying | −$0.03M | −$23.1M |
GOOGL · Revenue, Last 8 Quarters ($B)
TKO · Revenue, Last 8 Quarters ($B)