Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGLAlphabet Inc. (Class A)
FinDog View:Neutral
TKOTKO Group Holdings
FinDog View:Bullish
| Metric | GOOGL | TKO |
|---|
| Close | 279.84 | 180.68 |
| Market Cap | $3.41T | $34.2B |
| 1M | −18.67% | +0.53% |
| P/E (TTM) | 14.5 | 145.9 |
| Forward P/E | 21.4 | 32.8 |
| P/E 5-Yr Percentile | 0 | 86 |
| P/S | 7.3 | 7.9 |
| P/B | 5.0 | 10.0 |
| Dividend Yield | 0.31% | 0.71% |
| Latest Quarter Revenue | $128B | $1.5B |
| Revenue YoY | +24.7% | +18.2% |
| Gross Margin | 59.7% | — |
| Latest Quarter EPS | 2.12 | 1.34 |
| Avg Post-Earnings Move | ±3.8% | ±3.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.32% | 3.65% |
| 90-Day Net Insider Buying | −$0.05M | −$18.8M |
GOOGL · Revenue, Last 8 Quarters ($B)
TKO · Revenue, Last 8 Quarters ($B)