Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGLAlphabet Inc. (Class A)
FinDog View:Neutral
TMUST-Mobile US
FinDog View:Neutral
| Metric | GOOGL | TMUS |
|---|
| Close | 279.84 | 156.44 |
| Market Cap | $3.41T | $167B |
| 1M | −18.67% | −4.07% |
| P/E (TTM) | 14.5 | 15.8 |
| Forward P/E | 21.4 | 12.4 |
| P/E 5-Yr Percentile | 0 | 1 |
| P/S | 7.3 | 1.8 |
| P/B | 5.0 | 3.0 |
| Dividend Yield | 0.31% | 1.75% |
| Latest Quarter Revenue | $128B | $23.6B |
| Revenue YoY | +24.7% | +7.4% |
| Gross Margin | 59.7% | — |
| Latest Quarter EPS | 2.12 | 3.22 |
| Avg Post-Earnings Move | ±3.8% | ±5.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 0.32% | 9.86% |
| 90-Day Net Insider Buying | −$0.05M | −$0.14M |
GOOGL · Revenue, Last 8 Quarters ($B)
TMUS · Revenue, Last 8 Quarters ($B)