Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGOOGLAlphabet Inc. (Class A)
FinDog View:Neutral
TTDTrade Desk (The)
FinDog View:Bearish
| Metric | GOOGL | TTD |
|---|
| Close | 279.84 | 12.68 |
| Market Cap | $3.41T | $6.2B |
| 1M | −18.67% | — |
| P/E (TTM) | 14.5 | 15.3 |
| Forward P/E | 21.4 | 9.1 |
| P/E 5-Yr Percentile | 0 | 0 |
| P/S | 7.3 | 2.1 |
| P/B | 5.0 | 2.4 |
| Dividend Yield | 0.31% | — |
| Latest Quarter Revenue | $128B | $715M |
| Revenue YoY | +24.7% | +3.0% |
| Gross Margin | 59.7% | 74.2% |
| Latest Quarter EPS | 2.12 | 0.14 |
| Avg Post-Earnings Move | ±3.8% | ±15.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | 1 / 2 |
| Shareholder Yield | 0.32% | 15.74% |
| 90-Day Net Insider Buying | −$0.05M | — |
GOOGL · Revenue, Last 8 Quarters ($B)
TTD · Revenue, Last 8 Quarters ($B)