Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGPNGlobal Payments
FinDog View:Neutral
JPMJPMorgan Chase
FinDog View:Neutral
| Metric | GPN | JPM |
|---|
| Close | 86.49 | 348.92 |
| Market Cap | $22.9B | $927B |
| 1M | −4.30% | −3.34% |
| P/E (TTM) | — | 14.4 |
| Forward P/E | 5.7 | 14.0 |
| P/E 5-Yr Percentile | — | 0 |
| P/S | 2.2 | 2.9 |
| P/B | 1.0 | 2.5 |
| Dividend Yield | 0.89% | 2.74% |
| Latest Quarter Revenue | $3.3B | $57.3B |
| Revenue YoY | +68.6% | +27.7% |
| Gross Margin | 61.0% | — |
| Latest Quarter EPS | 0.05 | 7.70 |
| Avg Post-Earnings Move | ±1.3% | ±1.3% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.09% | 5.28% |
| 90-Day Net Insider Buying | — | −$3.6M |
GPN · Revenue, Last 8 Quarters ($B)
JPM · Revenue, Last 8 Quarters ($B)