Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGPNGlobal Payments
FinDog View:Neutral
MAMastercard
FinDog View:Neutral
| Metric | GPN | MA |
|---|
| Close | 86.49 | 567.75 |
| Market Cap | $22.9B | $497B |
| 1M | −4.30% | +0.98% |
| P/E (TTM) | — | 30.8 |
| Forward P/E | 5.7 | 26.8 |
| P/E 5-Yr Percentile | — | 10 |
| P/S | 2.2 | 14.3 |
| P/B | 1.0 | 89.3 |
| Dividend Yield | 0.89% | 0.55% |
| Latest Quarter Revenue | $3.3B | $9.3B |
| Revenue YoY | +68.6% | +14.1% |
| Gross Margin | 61.0% | — |
| Latest Quarter EPS | 0.05 | 4.97 |
| Avg Post-Earnings Move | ±1.3% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.09% | 3.77% |
| 90-Day Net Insider Buying | — | −$62.1M |
GPN · Revenue, Last 8 Quarters ($B)
MA · Revenue, Last 8 Quarters ($B)