Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGPNGlobal Payments
FinDog View:Neutral
VVisa Inc.
FinDog View:Neutral
| Metric | GPN | V |
|---|
| Close | 86.49 | 370.93 |
| Market Cap | $22.9B | $693B |
| 1M | −4.30% | +3.37% |
| P/E (TTM) | — | 30.7 |
| Forward P/E | 5.7 | 25.0 |
| P/E 5-Yr Percentile | — | — |
| P/S | 2.2 | 15.6 |
| P/B | 1.0 | 19.7 |
| Dividend Yield | 0.89% | 0.82% |
| Latest Quarter Revenue | $3.3B | $11.2B |
| Revenue YoY | +68.6% | +17.1% |
| Gross Margin | 61.0% | — |
| Latest Quarter EPS | 0.05 | — |
| Avg Post-Earnings Move | ±1.3% | ±2.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.09% | 3.79% |
| 90-Day Net Insider Buying | — | −$44.9M |
GPN · Revenue, Last 8 Quarters ($B)
V · Revenue, Last 8 Quarters ($B)