Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGPNGlobal Payments
FinDog View:Neutral
WFCWells Fargo
FinDog View:Neutral
| Metric | GPN | WFC |
|---|
| Close | 86.49 | 87.05 |
| Market Cap | $22.9B | $258B |
| 1M | −4.30% | −0.56% |
| P/E (TTM) | — | 12.1 |
| Forward P/E | 5.7 | 11.2 |
| P/E 5-Yr Percentile | — | 0 |
| P/S | 2.2 | 1.9 |
| P/B | 1.0 | 1.5 |
| Dividend Yield | 0.89% | 2.27% |
| Latest Quarter Revenue | $3.3B | $22.6B |
| Revenue YoY | +68.6% | +8.6% |
| Gross Margin | 61.0% | — |
| Latest Quarter EPS | 0.05 | 2.00 |
| Avg Post-Earnings Move | ±1.3% | ±1.7% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 8.09% | 9.13% |
| 90-Day Net Insider Buying | — | — |
GPN · Revenue, Last 8 Quarters ($B)
WFC · Revenue, Last 8 Quarters ($B)