Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHDHome Depot (The)
FinDog View:Neutral
| Metric | GRMN | HD |
|---|
| Close | 276.93 | 302.47 |
| Market Cap | $53.4B | $302B |
| 1M | −9.94% | −10.48% |
| P/E (TTM) | 28.4 | 21.3 |
| Forward P/E | 29.0 | 21.5 |
| P/E 5-Yr Percentile | 79 | 9 |
| P/S | 7.0 | 1.8 |
| P/B | 5.9 | 18.2 |
| Dividend Yield | 2.41% | 2.69% |
| Latest Quarter Revenue | $1.8B | $47.9B |
| Revenue YoY | +14.2% | +5.7% |
| Gross Margin | 59.4% | 33.7% |
| Latest Quarter EPS | 2.09 | 4.79 |
| Avg Post-Earnings Move | ±1.6% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 1.30% | 3.06% |
| 90-Day Net Insider Buying | −$4.8M | −$3.3M |
GRMN · Revenue, Last 8 Quarters ($B)
HD · Revenue, Last 8 Quarters ($B)