Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGSGoldman Sachs
FinDog View:Neutral
ICEIntercontinental Exchange
FinDog View:Neutral
| Metric | GS | ICE |
|---|
| Close | 937.98 | 154.10 |
| Market Cap | $273B | $86.5B |
| 1M | −10.78% | −0.14% |
| P/E (TTM) | 13.6 | 21.5 |
| Forward P/E | 14.1 | 18.6 |
| P/E 5-Yr Percentile | — | 5 |
| P/S | 2.1 | 6.5 |
| P/B | 2.3 | 2.9 |
| Dividend Yield | 3.24% | 1.47% |
| Latest Quarter Revenue | $20.3B | $3.6B |
| Revenue YoY | +39.5% | +10.7% |
| Gross Margin | — | — |
| Latest Quarter EPS | 20.98 | 1.69 |
| Avg Post-Earnings Move | ±1.2% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.37% | 3.63% |
| 90-Day Net Insider Buying | +$15.0M | −$8.7M |
GS · Revenue, Last 8 Quarters ($B)
ICE · Revenue, Last 8 Quarters ($B)