Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGSGoldman Sachs
FinDog View:Neutral
KEYKeyCorp
FinDog View:Neutral
| Metric | GS | KEY |
|---|
| Close | 937.98 | 20.72 |
| Market Cap | $273B | $22.1B |
| 1M | −10.78% | −10.07% |
| P/E (TTM) | 13.6 | 10.8 |
| Forward P/E | 14.1 | 11.2 |
| P/E 5-Yr Percentile | — | 16 |
| P/S | 2.1 | 1.7 |
| P/B | 2.3 | 1.1 |
| Dividend Yield | 3.24% | 6.81% |
| Latest Quarter Revenue | $20.3B | $449M |
| Revenue YoY | +39.5% | +5.6% |
| Gross Margin | — | — |
| Latest Quarter EPS | 20.98 | 0.44 |
| Avg Post-Earnings Move | ±1.2% | ±1.5% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.37% | 4.72% |
| 90-Day Net Insider Buying | +$15.0M | −$0.57M |
GS · Revenue, Last 8 Quarters ($B)
KEY · Revenue, Last 8 Quarters ($B)