Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGSGoldman Sachs
FinDog View:Neutral
NDAQNasdaq, Inc.
FinDog View:Neutral
| Metric | GS | NDAQ |
|---|
| Close | 937.98 | 88.76 |
| Market Cap | $273B | $49.6B |
| 1M | −10.78% | −8.19% |
| P/E (TTM) | 13.6 | 25.4 |
| Forward P/E | 14.1 | 21.5 |
| P/E 5-Yr Percentile | — | 14 |
| P/S | 2.1 | 5.7 |
| P/B | 2.3 | 4.2 |
| Dividend Yield | 3.24% | 1.59% |
| Latest Quarter Revenue | $20.3B | $2.5B |
| Revenue YoY | +39.5% | +20.5% |
| Gross Margin | — | 59.2% |
| Latest Quarter EPS | 20.98 | 0.89 |
| Avg Post-Earnings Move | ±1.2% | ±2.0% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.37% | 3.91% |
| 90-Day Net Insider Buying | +$15.0M | −$5.5M |
GS · Revenue, Last 8 Quarters ($B)
NDAQ · Revenue, Last 8 Quarters ($B)