Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGSGoldman Sachs
FinDog View:Neutral
PGRProgressive Corporation
FinDog View:Neutral
| Metric | GS | PGR |
|---|
| Close | 937.98 | 216.99 |
| Market Cap | $273B | $126B |
| 1M | −10.78% | +6.45% |
| P/E (TTM) | 13.6 | 11.0 |
| Forward P/E | 14.1 | 12.7 |
| P/E 5-Yr Percentile | — | 15 |
| P/S | 2.1 | 1.4 |
| P/B | 2.3 | 3.8 |
| Dividend Yield | 3.24% | 0.24% |
| Latest Quarter Revenue | $20.3B | $23.6B |
| Revenue YoY | +39.5% | +7.3% |
| Gross Margin | — | — |
| Latest Quarter EPS | 20.98 | 5.67 |
| Avg Post-Earnings Move | ±1.2% | ±1.6% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.37% | 6.46% |
| 90-Day Net Insider Buying | +$15.0M | −$24.7M |
GS · Revenue, Last 8 Quarters ($B)
PGR · Revenue, Last 8 Quarters ($B)