Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGSGoldman Sachs
FinDog View:Neutral
WRBW. R. Berkley Corporation
FinDog View:Neutral
| Metric | GS | WRB |
|---|
| Close | 937.98 | 69.95 |
| Market Cap | $273B | $27.2B |
| 1M | −10.78% | +0.29% |
| P/E (TTM) | 13.6 | 13.5 |
| Forward P/E | 14.1 | 15.2 |
| P/E 5-Yr Percentile | — | 0 |
| P/S | 2.1 | 1.7 |
| P/B | 2.3 | 2.6 |
| Dividend Yield | 3.24% | 0.54% |
| Latest Quarter Revenue | $20.3B | $3.7B |
| Revenue YoY | +39.5% | +1.2% |
| Gross Margin | — | — |
| Latest Quarter EPS | 20.98 | 1.15 |
| Avg Post-Earnings Move | ±1.2% | ±2.1% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.37% | 4.09% |
| 90-Day Net Insider Buying | +$15.0M | — |
GS · Revenue, Last 8 Quarters ($B)
WRB · Revenue, Last 8 Quarters ($B)