Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGSGoldman Sachs
FinDog View:Neutral
XYZBlock, Inc.
FinDog View:Neutral
| Metric | GS | XYZ |
|---|
| Close | 937.98 | 76.63 |
| Market Cap | $273B | $49.2B |
| 1M | −10.78% | −4.45% |
| P/E (TTM) | 13.6 | 133.2 |
| Forward P/E | 14.1 | 17.1 |
| P/E 5-Yr Percentile | — | 87 |
| P/S | 2.1 | 1.9 |
| P/B | 2.3 | 2.2 |
| Dividend Yield | 3.24% | — |
| Latest Quarter Revenue | $20.3B | $6.6B |
| Revenue YoY | +39.5% | +9.3% |
| Gross Margin | — | 47.8% |
| Latest Quarter EPS | 20.98 | 0.15 |
| Avg Post-Earnings Move | ±1.2% | ±10.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 7.37% | 3.85% |
| 90-Day Net Insider Buying | +$15.0M | −$37.0M |
GS · Revenue, Last 8 Quarters ($B)
XYZ · Revenue, Last 8 Quarters ($B)