Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGWWW. W. Grainger
FinDog View:Neutral
IRIngersoll Rand
FinDog View:Neutral
| Metric | GWW | IR |
|---|
| Close | 1,258.26 | 71.44 |
| Market Cap | $59.3B | $27.7B |
| 1M | −4.51% | −13.21% |
| P/E (TTM) | 32.1 | 29.1 |
| Forward P/E | 28.1 | 22.8 |
| P/E 5-Yr Percentile | 82 | 0 |
| P/S | 3.2 | 3.5 |
| P/B | 14.5 | 2.7 |
| Dividend Yield | 0.92% | 0.11% |
| Latest Quarter Revenue | $5.0B | $2.0B |
| Revenue YoY | +10.3% | +8.5% |
| Gross Margin | 39.5% | 42.1% |
| Latest Quarter EPS | 12.01 | 0.66 |
| Avg Post-Earnings Move | ±1.3% | ±4.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.52% | 3.17% |
| 90-Day Net Insider Buying | — | +$1.0M |
GWW · Revenue, Last 8 Quarters ($B)
IR · Revenue, Last 8 Quarters ($B)