Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideGWWW. W. Grainger
FinDog View:Neutral
UNPUnion Pacific Corporation
FinDog View:Bullish
| Metric | GWW | UNP |
|---|
| Close | 1,258.26 | 280.92 |
| Market Cap | $59.3B | $167B |
| 1M | −4.51% | −6.33% |
| P/E (TTM) | 32.1 | 22.8 |
| Forward P/E | 28.1 | 21.5 |
| P/E 5-Yr Percentile | 82 | 73 |
| P/S | 3.2 | 6.6 |
| P/B | 14.5 | 8.1 |
| Dividend Yield | 0.92% | 2.32% |
| Latest Quarter Revenue | $5.0B | $6.9B |
| Revenue YoY | +10.3% | +11.5% |
| Gross Margin | 39.5% | — |
| Latest Quarter EPS | 12.01 | 3.36 |
| Avg Post-Earnings Move | ±1.3% | ±1.4% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 2.52% | 1.98% |
| 90-Day Net Insider Buying | — | — |
GWW · Revenue, Last 8 Quarters ($B)
UNP · Revenue, Last 8 Quarters ($B)