Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHDHome Depot (The)
FinDog View:Neutral
| Metric | HAS | HD |
|---|
| Close | 89.30 | 302.47 |
| Market Cap | $12.6B | $302B |
| 1M | −6.05% | −10.48% |
| P/E (TTM) | 16.0 | 21.3 |
| Forward P/E | 14.9 | 21.5 |
| P/E 5-Yr Percentile | — | 9 |
| P/S | 2.6 | 1.8 |
| P/B | 18.0 | 18.2 |
| Dividend Yield | 6.07% | 2.69% |
| Latest Quarter Revenue | $1.1B | $47.9B |
| Revenue YoY | +16.2% | +5.7% |
| Gross Margin | 76.1% | 33.7% |
| Latest Quarter EPS | 1.12 | 4.79 |
| Avg Post-Earnings Move | ±1.4% | ±1.8% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.46% | 3.06% |
| 90-Day Net Insider Buying | −$6.9M | −$3.3M |
HAS · Revenue, Last 8 Quarters ($B)
HD · Revenue, Last 8 Quarters ($B)