Compare Two Stocks
Valuation, growth, earnings reaction and guidance credibility, side by sideHDHome Depot (The)
FinDog View:Neutral
HLTHilton Worldwide
FinDog View:Bullish
| Metric | HD | HLT |
|---|
| Close | 302.47 | 305.63 |
| Market Cap | $302B | $68.8B |
| 1M | −10.48% | −6.28% |
| P/E (TTM) | 21.3 | 43.7 |
| Forward P/E | 21.5 | 32.7 |
| P/E 5-Yr Percentile | 9 | 48 |
| P/S | 1.8 | 5.6 |
| P/B | 18.2 | — |
| Dividend Yield | 2.69% | 0.35% |
| Latest Quarter Revenue | $47.9B | $3.3B |
| Revenue YoY | +5.7% | +6.5% |
| Gross Margin | 33.7% | — |
| Latest Quarter EPS | 4.79 | 2.10 |
| Avg Post-Earnings Move | ±1.8% | ±1.2% |
| EPS Beat Rate | — | — |
| Guidance Hit Rate | — | — |
| Shareholder Yield | 3.06% | 5.04% |
| 90-Day Net Insider Buying | −$3.3M | −$2.4M |
HD · Revenue, Last 8 Quarters ($B)
HLT · Revenue, Last 8 Quarters ($B)